Zoom the image with the mouse
Have Questions?
KOPPEL SPLIT TYPE WALL MOUNTED INVERTER R410A
In stock
Product Details: Hydrophilic aluminum fins R410A refrigerant Sleep mode LED display Vitamin C filter Self clean function Valve protection cover...
customers are viewing this product
Product Details:
- Hydrophilic aluminum fins
- R410A refrigerant
- Sleep mode
- LED display
- Vitamin C filter
- Self clean function
- Valve protection cover
- Anti-rust body
- Timer
- Highly efficient compressor and motor
- Quiet design
- Louver position memory function
- i-filter
- High density filter
- Refrigerant leakage detection
- Self diagnosis
- Inverter technology
MODEL | KV09WM-ARF21C2 |
---|---|
TYPE | Super Inverter III |
Refrigerant | R410A |
Capacity(HP) | 1.0 (HP) |
Cooling Capacity | 9,495 Kj/h |
EER | 12.0 |
Power Consumption | 790 W |
Applicable Area | 18 – 22 sqm |
Dimensions (WxDxH) | 722 × 187 × 290 mm |
Weight | 7.7 kg |
MODEL | KV12WM-ARF21C2 |
---|---|
TYPE | Super Inverter III |
Refrigerant | R410A |
Capacity(HP) | 1.5 (HP) |
Cooling Capacity | 13,665 Kj/h |
EER | 15.0 |
Power Consumption | 910 W |
Applicable Area | 23 – 27 sqm |
Dimensions (WxDxH) | 802 × 189 × 297 mm |
Weight | 9 kg |
MODEL | KV18WM-ARF21C2 |
---|---|
TYPE | Super Inverter III |
Refrigerant | R410A |
Capacity(HP) | 2.0 (HP) |
Cooling Capacity | 20,777 Kj/h |
EER | 13.8 |
Power Consumption | 1,510 W |
Applicable Area | 25 – 44 sqm |
Dimensions (WxDxH) | 965 x 215 x 319 mm |
Weight | 11.2 kg |
Warranty: Five (5) years on compressor only; one (1) year on parts and service.