-Liquid error (snippets/product-label line 59): Computation results in 'NaN' (Not a Number)%
Zoom the image with the mouse
Have Questions?
PANASONIC DELUXE INVERTER WITH NANOE
In stock
Product Details: Nanoe-G Air Purifying System Quiet Mode Powerful Mode Sleep Mode Removable and Washable Panel R32 Refrigerant Blue Fin...
customers are viewing this product
Product Details:
- Nanoe-G Air Purifying System
- Quiet Mode
- Powerful Mode
- Sleep Mode
- Removable and Washable Panel
- R32 Refrigerant
- Blue Fin Condenser
- Soft Dry Operating Mode
- Odor-Removing Function
- Self-Diagnostic Function
- LCD Wireless Remote control
- ECO Mode with A.I.
- Top Panel Maintenance Access
- Random Auto Restart
- Airflow Direction Control
- Manual Horizontal Airflow Direction
MODEL | CS/CU XPU9WKQ |
---|---|
TYPE | Deluxe Inverter |
Refrigerant | R32 |
Capacity(HP) | 1.0 (HP) |
Cooling Capacity | 9,140 Kj/h |
EER | 13.64 |
Power Consumption | 670 W |
Applicable Area | 18 – 22 sqm |
Dimensions (WxDxH) | 779 × 209 × 290 mm |
Weight | 8 kg |
MODEL | CS/CU XPU12WKQ |
---|---|
TYPE | Deluxe Inverter |
Refrigerant | R32 |
Capacity(HP) | 1.5 (HP) |
Cooling Capacity | 11,020 Kj/h |
EER | 14.69 |
Power Consumption | 750 W |
Applicable Area | 23 – 27 sqm |
Dimensions (WxDxH) | 779 × 209 × 290 mm |
Weight | 8 kg |
MODEL | CS/CU XPU18WKQ |
---|---|
TYPE | Deluxe Inverter |
Refrigerant | R32 |
Capacity(HP) | 2.0 (HP) |
Cooling Capacity | 18,000 Kj/h |
EER | 11.61 |
Power Consumption | 1,550 W |
Applicable Area | 28 – 40 sqm |
Dimensions (WxDxH) | 779 × 209 × 290 mm |
Weight | 9 kg |
MODEL | CS/CU XPU24WKQ |
---|---|
TYPE | Deluxe Inverter |
Refrigerant | R32 |
Capacity(HP) | 2.5 (HP) |
Cooling Capacity | 21,960 Kj/h |
EER | 13.31 |
Power Consumption | 1,650 W |
Applicable Area | 41 – 54 sqm |
Dimensions (WxDxH) | 1,040 x 244 x 295 mm |
Weight | 12 kg |
Warranty: Five (5) years on compressor only; one (1) year on parts and service.